Cookies
We sometimes place small data files called cookies on your device. These help Noa’s website, apps and audio players operate properly. For example, by saving a cookie that remembers you are logged in, you don’t need to log into Noa’s website every time you visit our website.
What are cookies?
A cookie is a small text file that a website stores on your computer or mobile device when you visit the website.
- First party cookies are cookies set by the website you are visiting. Only that website can read them. In addition, a website might potentially use external services, which also set their own cookies, known as third-party cookies.
- Persistent cookies are cookies saved on your computer and that are not deleted automatically when you quit your browser, unlike a session cookie, which is deleted when you quit your browser.
Cookies can also be used to establish anonymised statistics about the browsing experience on our sites.
How do we use cookies?
The following table sets out what cookies Noa uses, a brief description of each cookie, how long we store the cookie for and whether it’s a first or third party cookie.
Domain | Cookie | Description | Duration | First Party |
newsoveraudio.com | mp_*_mixpanel | Used to identify individual users. This tool is used to measure site performance and usage patterns. | 1 year | Yes |
newsoveraudio.com | intercom-session-* | (Intercom) Allows users to access their conversations and have data communicated on logged out pages for 1 week. | 7 days | Yes |
newsoveraudio.com | intercom-id-* | (Intercom) Allows visitors to see any conversations they've had on Intercom websites. | 9 months | Yes |
newsoveraudio.com | intercom-device-id-* | (Intercom) Used to identify the device interacting with the Messenger in order to improve security. | 9 months | Yes |
newsoveraudio.com | _gid | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website (such as number of visitors, pages viewed, and from which pages the users arrived) and helps in creating an analytics report. | 24 hours | Yes |
newsoveraudio.com | _gcl_au | This cookie is used by Google Analytics to understand user interaction with the website. | 3 months | Yes |
newsoveraudio.com | _ga | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. | 2 years | Yes |
newsoveraudio.com | _fbp | This cookie is set by Facebook and is used to deliver advertisements on Facebook or digital platforms powered by Facebook after visiting our website. | 3 months | Yes |
newsoveraudio.com | _gat | This cookie is used for Google Analytics to throttle request rate | 60 seconds | Yes |
newsoveraudio.com | noa-web-app |
| Session | Yes |
doubleclick.net | test_cookie | (Google) Used to check if the user's browser supports cookies. | A few seconds | No |
doubleclick.net | DSID | (Google) it is used to identify a logged in user on non-Google sites and to store user preferences regarding ad personalization. | A few seconds | No |
doubleclick.net | IDE | (Google) it is used to show Google ads on non-Google sites | 13 months | No |
www.google.com | OTZ | The "OTZ" cookie is used by Google analytics to track website traffic information | 30 days | No |
google.com | 1P_JAR |
| 30 days | No |
google.com | NID | The NID cookie is used to play YouTube videos embedded on the website. | 180 days | No |
google.com | AEC |
| 180 days | No |
.google.com | __Secure-3PSIDCC |
| 13 months | No |
.google.com | __Secure-3PSID |
| 1 year | No |
.google.com | __Secure-1PSIDCC |
| 1 year | No |
.google.com | SID |
| 13 months | No |
.google.com | SIDCC |
| 1 year | No |
.google.com | SIDCC |
| 1 year | No |
.google.com | 1P_JAR |
| 13 months | No |
.google.com | APISID |
| 13 months | No |
.google.com | AEC |
| 5 months | No |
.google.com | __Secure-1PSID |
| 13 months | No |
.google.com | __Secure-3PAPISID |
| 13 months | No |
.google.com | __Secure-ENID |
| 1 year | No |
.google.com | SAPISID |
| 13 months | No |
.google.com | SSID |
| 13 months | No |
.google.com | HSID |
| 13 months | No |
.google.com | SEARCH_SAMESITE |
| 5 months | No |
.google.com.* | APISID |
| 1 year | No |
.google.com.* | SSID |
| 1 year | No |
.google.com.* | SID |
| 1 year | No |
.google.com.* | SAPISID |
| 1 year | No |
.google.com.* | __Secure-3PSID |
| 1 year | No |
.google.com.* | __Secure-1PSID |
| 1 year | No |
.google.com.* | NID |
| 5 months | No |
.google.com.* | __Secure-3PAPISID |
| 1 year | No |
.google.com.* | __Secure-1PAPISID |
| 1 year | No |
.google.com.* | HSID |
| 1 year | No |
.gstatic.com | 1P_JAR |
| 17 days | No |
accounts.google.com | user_id |
| Session | No |
accounts.google.com | __Host-1PLSID |
| 1 year | No |
accounts.google.com | ACCOUNT_CHOOSER |
| 1 year | No |
accounts.google.com | SMSV |
| 1 year | No |
accounts.google.com | __Host-GAPS |
| 13 months | No |
accounts.google.com | OTZ |
| 1 year | No |
accounts.google.com | __Host-3PLSID |
| 1 year | No |
accounts.google.com | LSOLH |
| 1 year | No |
accounts.google.com | LSID |
| 1 year | No |
How can you manage cookies?
Removing cookies from your device
You can delete all cookies that are already on your device by clearing the browsing history of your browser. This will remove all cookies from all websites you have visited. Be aware though that you may also lose some saved information (e.g. saved login details, site preferences).
- Web Player
- Publishers
- Sign Up
- Pricing
- Gift
Explore
©2025 Noa News Ltd. ALL RIGHTS RESERVED